| Name of the School with address | : | Janani Vidya Mandira, 9/119, Manganahalli Rd, 3rd Block, Maruthi Nagar, Sir M Vishveswaraya Layout, Jnana Ganga Nagar, Ullal, Bengaluru, Karnataka 560110 |
| E-mail | : | jananividyamandira@gmail.com
|
| Ph. No. | : | +91- 9449832935 |
| | |
| Whether NOC from State/UT or recommendation of Embassy of India obtained | : | Yes. NOC obtained |
| NOC No. | : | ED 3 PGC 2018 |
| NOC issuing date | : | 29/01/2018 |
| | |
| Status of Affiliation: Permanent/Regular/Provisional | : | Extension |
| Affiliation No. | : | 830885 |
| Affiliation with the Board since | : | 1/4/2018 |
| Extension of affiliation upto | : | 31/3/2021 |
| | |
| List of members of School Managing Committee with their Address/tenure and post held | : | List Attached |
| Name and official address of the Manager/President/ Chairman/ Correspondent | : | Mr. Puttaswamy Gowda |
| | |
Transport facility
| | |
| (i) Own buses | : | YES |
| (ii) Buses hired on contract basis | : | NO |
| | |
| | |
| Particulars of teaching staff | : | List Attached |
| | |
| Library facilities | | |
| (i) Size of the Library in sq. feet | : | 81 X 28 sq.feet |
| (ii) Total Books available in the school library | : | 6466 |
| (iii) Periodical books in the school library | : | 10
|
| (iv) Dailies in the school library | : | 6 |
| (v) Reference books in the school library | : | 1154 |
| (vi) Fiction books in the school library | : | 3456 |
| (vii) Library resources | : | 11269
|
| (ix) Other books in the school library | : | 918
|
| | |
| Members of Sexual Harassment Committee | : | Principal |
| | Co-ordinator – Senior Classes |
| | Co-ordinator – Junior Classes |
| | |
| Section wise enrolment of school for the current session | : | List attached
|
| Sample copy of TC | : | Attached
|
| Academic Calendar of the School | : | List attached |
| Academic session period | : | 1st June to 31st March
|
| | |
| Vacation period | : | 1st April to 31st May
|
| | |
| Admission period | : | From January to April
|
| NOC 2026 | : | No: ED 3 PGC 2018 |